[caption id="attachment_1372" align="alignnone" width="124"]
SONY XPERIA LT26II SL[/caption]
SPESIFIKASI SONY XPERIA LT26II SL
SONY XPERIA LT26II SL[/caption]SPESIFIKASI SONY XPERIA LT26II SL
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) Multitouch up to 10 fingers, Scratch-resistant glass, SonyMobile BRAVIA Engine, Timescape UI | |
| DIMENSI | Ukuran/Berat | 128 x 64 x 10.6 mm / 144 g |
| AUDIO | Fitur | Vibration, MP3 Polifonik Ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 GB storage, 1 GB RAM |
| Eksternal | Tidak | |
| DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Infrared | Tidak | |
| USB/Port | microUSB v2.0, USB On-the-go support | |
| KAMERA | Primer | 12 MP, 4000x3000 pixels, autofocus, LED flash. Fitur: Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
| Sekunder | 1.3 MP, 720p@30fps | |
| Video Record | 1080p@30fps, continuous autofocus, video light, vi | |
| BATERAI | Tipe | Standard battery, Li-Ion |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| CPU | Qualcomm MSM8260 Snapdragon Dual-core 1.7 GHz, Adreno 220 | |
| Browser | HTML5, Adobe Flash | |
| GPS | Ya, A-GPS, GLONASS | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | via Java MIDP emulator, Fitur Lain: - MicroSIM card support only - TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input, 50 GB of Cloud storage (time limited offer) | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.263/H.264/WMV player | |
| MP3 Player | MP3/eAAC+/WMA/WAV player | |
| Audio Record | Ya | |
| TV | Tidak | |
Komentar
Posting Komentar