SPESIFIKASI CSL BLUEBERRY I6400
[caption id="attachment_1209" align="alignnone" width="150"]
CSL BLUEBERRY I6400[/caption]
[caption id="attachment_1209" align="alignnone" width="150"]
CSL BLUEBERRY I6400[/caption]| GENERAL | Network | DualBand 900MHz, 1800MHz |
| LAYAR | Tipe | TFT LCD, 262K Colour Depth |
| Ukuran | 320x240 pixel, 2,3 inci | |
| DIMENSI | Ukuran/Berat | 110mmx58mmx14mm / 95g |
| AUDIO | Fitur | Vibration,MP3, MIDI, WAV/AMR, WAV Ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | - |
| Eksternal | Slot Micro SD Card | |
| DATA | 3G | - |
| EDGE | - | |
| GPRS | Ya | |
| WLAN | Tidak | |
| Bluetooth | Ya, 2.0, A2DP | |
| Infrared | Tidak | |
| USB/Port | USB | |
| KAMERA | Primer | 0,3 MP |
| Sekunder | - | |
| Video Record | Ya | |
| BATERAI | Tipe | Lithium-Ion 1200mAH (BP-4L compatibility) |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP | |
| GPS | - | |
| Messaging | SMS, MMS, EMAIL | |
| Java | Ya | |
| FITUR LAIN | Multiple SIM | 4 GSM dual on |
| Video Player | MP4 Player | |
| MP3 Player | MP3 Player | |
| Audio Record | Ya | |
| TV | Tidak | |
Komentar
Posting Komentar