SPESIFIKASI CSL BLUEBERRY I6200
[caption id="attachment_1206" align="alignnone" width="150"]
CSL BLUEBERRY I6200[/caption]
[caption id="attachment_1206" align="alignnone" width="150"]
CSL BLUEBERRY I6200[/caption]| GENERAL | Network | DualBand 900MHz, 1800MHz |
| LAYAR | Tipe | TFT LCD 262K Colour Depth |
| Ukuran | 220x176 pixel 2,0 inci | |
| DIMENSI | Ukuran/Berat | 110mmx58mmx13.7mm / 92g |
| AUDIO | Fitur | Vibration, MP3, MIDI, WAV/AMR, WAV Ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | - |
| Eksternal | Slot Micro SD Card | |
| DATA | 3G | - |
| EDGE | - | |
| GPRS | Ya, GPRS class 12 | |
| WLAN | - | |
| Bluetooth | Ya, 2.0, A2DP | |
| Infrared | - | |
| USB/Port | USB | |
| KAMERA | Primer | Ya, VGA |
| Sekunder | Ya, VGA | |
| Video Record | Ya | |
| BATERAI | Tipe | Lithium-Ion 900mAH (BL-5F compatibility) |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP | |
| GPS | - | |
| Messaging | SMS, MMS | |
| Java | - | |
| FITUR LAIN | Multiple SIM | Dual GSM |
| Video Player | MP4 Player | |
| MP3 Player | MP3 Player | |
| Audio Record | Ya | |
| TV | Tidak | |
Komentar
Posting Komentar