SPESIFIKASI CSL BLUEBERRY 6500
[caption id="attachment_1197" align="alignnone" width="150"]
CSL BLUEBERRY 6500[/caption]
[caption id="attachment_1197" align="alignnone" width="150"]
CSL BLUEBERRY 6500[/caption]| GENERAL | Network | DualBand 900MHz, 1800MHz |
| LAYAR | Tipe | TFT LCD 262K Colour Depth |
| Ukuran | 320x240 pixel, 2.3 inch Screen Size | |
| DIMENSI | Ukuran/Berat | 116x58x15mm / 95g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | - |
| Eksternal | Slot Micro SD | |
| DATA | 3G | Tidak |
| EDGE | Tidak | |
| GPRS | Ya, Class 12 | |
| WLAN | Tidak | |
| Bluetooth | Ya | |
| Infrared | Tidak | |
| USB/Port | Ya | |
| KAMERA | Primer | VGA |
| Sekunder | VGA | |
| Video Record | Ya | |
| BATERAI | Tipe | Lithium-Ion 1200mAH (BP-4L compatibility) |
| Standby | Up to 3 Days depends on sinyal strength & network | |
| Talk Time | Up to 4 Hrs depends on sinyal strength & network c | |
| FITUR | OS | Tidak |
| CPU | - | |
| Browser | WAP | |
| GPS | Tidak | |
| Messaging | SMS, MMS | |
| Java | Ya | |
| FITUR LAIN | Multiple SIM | Dual on GSM |
| Video Player | Ya | |
| MP3 Player | Ya | |
| Audio Record | Ya | |
| TV | Tidak | |
Komentar
Posting Komentar