SPESIFIKASI CROSS GG51DT
[caption id="attachment_1129" align="alignnone" width="150"]
CROSS GG51DT[/caption]
[caption id="attachment_1129" align="alignnone" width="150"]
CROSS GG51DT[/caption]| GENERAL | Network | Dual band GSM-GSM |
| LAYAR | Tipe | : TFT warna |
| Ukuran | QVGA, 2,2 inci | |
| DIMENSI | Ukuran/Berat | 0,13 cm / 100 gram (10,5x4,6 cm) |
| AUDIO | Fitur | Polifonik (MP3 |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | Ya |
| Eksternal | microSD up 2GB | |
| DATA | 3G | Tidak |
| EDGE | Tidak | |
| GPRS | Class 12 | |
| WLAN | Tidak | |
| Bluetooth | Ya | |
| Infrared | Tidak | |
| USB/Port | Ya | |
| KAMERA | Primer | 1,3MP (1280x1024 piksel), |
| Sekunder | Ya | |
| Video Record | Ya | |
| BATERAI | Tipe | : Li-Ion 950 mAh |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP | |
| GPS | - | |
| Messaging | SMS, MMS | |
| Java | - | |
| FITUR LAIN | Multiple SIM | GSM - GSM dual on |
| Video Player | Ya | |
| MP3 Player | Ya | |
| Audio Record | Ya | |
| TV | ||
Komentar
Posting Komentar