[caption id="attachment_442" align="alignnone" width="150"]
BLACKBERRY CURVE 8300[/caption]
BLACKBERRY CURVE 8300[/caption]| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
| LAYAR | Tipe | 65K colors |
| Ukuran | 320 x 240 pixels, 2.5 inches | |
| DIMENSI | Ukuran/Berat | 107 x 60 x 15.5 mm/111 g |
| AUDIO | Fitur | - QWERTY keyboard - Trackball navigation |
| Jack | 3.5 mm audio jack | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 MB |
| Eksternal | microSD, up to 4GB | |
| DATA | 3G | Tidak |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Tidak | |
| Bluetooth | Ya, v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, miniUSB v2.0 | |
| KAMERA | Primer | 2 MP, 1600x1200 pixels, LED flash |
| Sekunder | Tidak | |
| Video Record | Ya | |
| BATERAI | Tipe | Standard battery, Li-Ion 1100 mAh |
| Standby | Up to 408 h | |
| Talk Time | Up to 4 h | |
| FITUR | OS | BlackBerry OS |
| CPU | 32-bit Intel XScale PXA272 312 MHz processor | |
| Browser | HTML | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email, IM | |
| Java | Ya, MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | |
| Video Player | MP4/WMV/H.263/H.264 player | |
| MP3 Player | MP3/WAV/eAAC+/WMA player | |
| Audio Record | ||
| TV | ||
Komentar
Posting Komentar